BZO: Quake
BZO Quake
| Size | Bolt Pattern Metric / US |
Offset | Bore | Finish |
| 20 x 8.5 | 5 x 114.3mm / 4.5" | 18 mm | 78.1 mm | Chrome |
| 20 x 8.5 | 5 x 114.3mm / 4.5" | 30 mm | 74.1 mm | Chrome |
| 20 x 8.5 | 5 x 120.65mm / 4.75" | 30 mm | 74.1 mm | Chrome |
| 20 x 8.5 | 5 x 127mm / 5" | 18 mm | 87.1 mm | Chrome |
| 20 x 8.5 | 5 x 139.7mm / 5.5" | 18 mm | 78.1 mm | Chrome |
| 20 x 8.5 | 6 x 114.3mm / 4.5" | 18 mm | 78.1 mm | Chrome |
| 20 x 8.5 | 6 x 127mm / 5" | 30 mm | 87.1 mm | Chrome |
| 20 x 8.5 | 6 x 135mm | 30 mm | 87.1 mm | Chrome |
| 20 x 8.5 | 6 x 139.7mm / 5.5" | 18 mm | 108 mm | Chrome |
| 20 x 8.5 | Blank (Can be custom drilled) | 18 mm | 78.1 mm | Chrome |
| Size | Bolt Pattern Metric / US |
Offset | Bore | Finish |
| 22 x 9.5 | 5 x 114.3mm / 4.5" | 18 mm | 78.1 mm | Chrome |
| 22 x 9.5 | 5 x 115mm | 35 mm | Chrome | |
| 22 x 9.5 | 5 x 127mm / 5" | 10 mm | 87.1 mm | Chrome |
| 22 x 9.5 | 5 x 135mm | 10 mm | 87.1 mm | Chrome |
| 22 x 9.5 | 5 x 139.7mm / 5.5" | 18 mm | 78.1 mm | Chrome |
| 22 x 9.5 | 6 x 114.3mm / 4.5" | 18 mm | 78.1 mm | Chrome |
| 22 x 9.5 | 6 x 127mm / 5" | 35 mm | 87.1 mm | Chrome |
| 22 x 9.5 | 6 x 135mm | 35 mm | 87.1 mm | Chrome |
| 22 x 9.5 | 6 x 139.7mm / 5.5" | 18 mm | 78.1 mm | Chrome |
| 22 x 9.5 | 6 x 139.7mm / 5.5" | 35mm | 87.1 mm | Chrome |
| 22 x 9.5 | Blank (Can be custom drilled) | 18 mm | 78.1 mm | Chrome |
| 22 x 9.5 | Blank (Can be custom drilled) | 38mm | 78.1 mm | Chrome |
When ordering, select the desired wheel size. In the ordering notes, state
the year/make/model of your vehicle and the appropriate offset will be shipped.
Staggered wheels will be documented stating front and rear sizes. You will be
contacted prior to shipping if the order has to be changed.
Custom drilled wheels are classified as special order and are not returnable.
Click To Enlarge
- Item #: Whl_BZO_Quake
