BZO: Spider
BZO Spider
| Size | Bolt Pattern Metric / US |
Offset | Bore | Finish |
| 20 x 8.5 | 5 x 127mm / 5" | 20 mm | 87.1 mm | Chrome |
| 20 x 8.5 | 5 x 135mm / 5.5" | 20 mm | 87.1 mm | Chrome |
| 20 x 8.5 | 5 x 139.7mm / 5.5" | 20 mm | 78.1 mm | Chrome |
| 20 x 8.5 | 6 x 114.3mm / 4.5" | 20 mm | 78.1 mm | Chrome |
| 20 x 8.5 | 6 x 135mm | 35 mm | 87.1 mm | Chrome |
| 20 x 8.5 | 6 x 139.7mm / 5.5" | 10 mm | 87.1 mm | Chrome |
| 20 x 8.5 | 6 x 139.7mm / 5.5" | 20 mm | 108 mm | Chrome |
| 20 x 8.5 | 6 x 139.7mm / 5.5" | 20 mm | 78.1 mm | Chrome |
| 20 x 8.5 | Blank (Can be custom drilled) | 20 mm | 87.1 mm | Chrome |
| Size | Bolt Pattern Metric / US |
Offset | Bore | Finish |
| 22 x 9.5 | 5 x 112mm | 35 mm | 73.1 mm | Chrome |
| 22 x 9.5 | 5 x 114.3mm / 4.5" | 35 mm | 73.1 mm | Chrome |
| 22 x 9.5 | 5 x 127mm / 5" | 20 mm | 87.1 mm | Chrome |
| 22 x 9.5 | 5 x 135mm / 5.5" | 20 mm | 87.1 mm | Chrome |
| 22 x 9.5 | 6 x 114.3mm / 4.5" | 20 mm | 78.1 mm | Chrome |
| 22 x 9.5 | 6 x 135mm | 35 mm | 87.1 mm | Chrome |
| 22 x 9.5 | 6 x 139.7mm / 5.5" | 20 mm | 108 mm | Chrome |
| 22 x 9.5 | 6 x 139.7mm / 5.5" | 20 mm | 78.1 mm | Chrome |
| Size | Bolt Pattern Metric / US |
Offset | Bore | Finish |
| 24 x 10 | 5 x 127mm / 5" | 20 mm | 87.1 mm | Chrome |
| 24 x 10 | 5 x 135mm / 5.5" | 10 mm | 87.1 mm | Chrome |
| 24 x 10 | 5 x 135mm / 5.5" | 20 mm | 87.1 mm | Chrome |
| 24 x 10 | 6 x 139.7mm / 5.5" | 20 mm | 78.1 mm | Chrome |
| 24 x 10 | 8 x 165.1mm / 6.5" | 15 mm | 125.1 mm | Chrome |
When ordering, select the desired wheel size. In the ordering notes, state
the year/make/model of your vehicle and the appropriate offset will be shipped.
Staggered wheels will be documented stating front and rear sizes. You will be
contacted prior to shipping if the order has to be changed.
Custom drilled wheels are classified as special order and are not returnable.
Click To Enlarge
- Item #: Whl_BZO_Spider
